(−)-Deguelin
Synonyms: (7aS,13aS)-13,13a-Dihydro-9,10-dimethoxy-3,3-dimethyl-3H-bis[1]benzopyrano[3,4-b:6',5'-e]pyran-7(7aH)-one
Product Overview
| Catalog Number | KINH0004 |
| Molecular Formula | C23H22O6 |
| Molecular Weight | 394.42 |
| Product Size | 5 mg |
| CAS Number | 522-17-8 |
| Applications | A protein kinase B (PKB/Akt) Inhibitor |
Chemical Structure Image
Product Details
| Purity | ≥98% (HPLC) |
| Physical Form | Powder. White to beige. |
| Solubility | Soluble in DMSO to 50 mM. |
| InChI | 1S/C23H22O6/c1-23(2)8-7-12-15(29-23)6-5-13-21(24)20-14-9-17(25-3)18(26-4)10-16(14)27-11-19(20)28-22(12)13/h5-10,19-20H,11H2,1-4H3/t19-,20+/m1/s1 |
| InChI Key | ORDAZKgHSNRHTD-UXHICEINSA-N |
| Smiles | COc1cc2OC[C@H]3Oc4c(ccc5OC(C)(C)C=Cc45)C(=O)[C@H]3c2cc1OC |
| Biological Source | Synthetic |
Shipping & Storage Information
| Storage Condition | −20°C |
| Shipping Condition | Wet ice |