Kinase Knockout Cell Lines
Catalog Number | Product Name | Product Size | Host Type | Price |
---|---|---|---|---|
KCT0017 | Human CDC42BPA Knockout HeLa Cell Line | 1 × 106 cells/vial, 1 mL | Human | Inquiry |
KCT0018 | Human CKMT1A Knockout HEK293T Cell Line | 1 × 106 cells/vial, 1 mL | Human | Inquiry |
KCT0019 | Human CSNK1D Knockout HeLa Cell Line | 1 × 106 cells/vial, 1 mL | Human | Inquiry |
KCT0020 | Human CSNK1G2 Knockout HEK293T Cell Line | 1 × 106 cells/vial, 1 mL | Human | Inquiry |
KCT0021 | Human DMPK Knockout HCT116 Cell Line | 1 × 106 cells/vial, 1 mL | Human | Inquiry |
KCT0022 | Human DMPK Knockout HEK293T Cell Line | 1 × 106 cells/vial, 1 mL | Human | Inquiry |
KCT0023 | Human DAPK1 Knockout HEK293T Cell Line | 1 × 106 cells/vial, 1 mL | Human | Inquiry |
KCT0024 | Human DAPK3 Knockout HEK293T Cell Line | 1 × 106 cells/vial, 1 mL | Human | Inquiry |
KCT0025 | Human ETNK1 Knockout HeLa Cell Line | 1 × 106 cells/vial, 1 mL | Human | Inquiry |
KCT0026 | Human GK Knockout HEK293T Cell Line | 1 × 106 cells/vial, 1 mL | Human | Inquiry |
For research use only. Not intended for any clinical use.