Human CDC42BPA Knockout HeLa Cell Lysate
Product Overview
| Catalog Number | KCT0042 |
| Product Size | 1 kit |
| Host Type | Human |
| Form | Cell Lysate |
Shipping & Storage Information
| Storage Condition | Lyophilizate may be stored at 4°C. After reconstitution, store at -20°C for short-term storage or -80°C for long-term storage. |
| Shipping Condition | Shipped on dry ice. |
Product Details
| Parental Cell Line | HeLa |
| Passage Number | <20 |
| Mutation Description | CRISPR/Cas9 system is used to generate knockout cell lines. Mutation: 10 bp deletion in exon3 and 37 bp insertion in exon3 and 5 bp deletion in exon3. |
| Cell Type | Epithelial Cells |
| Mycoplasma Free | Yes |
| Knockout Validation | Sanger Sequencing |
| Lysis Buffer | RIPA buffer added with a protease inhibitor cocktail and phosphatase inhibitor cocktail (ratio: 300:100:10). |
| Disease | Adenocarcinoma |
| Gender | Female |
| Description | As WB control, the lyophilizate is recommended to be resuspend in 50 µL of LDS Sample Buffer to have a final concentration of 2 mg/ml. For reducing conditions, a final concentration of 0.1M DTT is recommended. |
Target Info
| Cellular Localization | Cytoplasm. Displays a dispersed punctate distribution and concentrates along the cell periphery. |
| Tissue Specificity | Abundant in the heart, brain, skeletal muscle, kidney, and pancreas. Little to no expression in the lung and liver. |
| Target Sequence Similarities | Belongs to the AGC Ser/Thr protein kinase family, DMPK subfamily. |