Human DAPK3 Knockout HEK293T Cell Lysate
Product Overview
| Catalog Number | KCT0049 |
| Product Size | 1 kit |
| Host Type | Human |
| Form | Cell Lysate |
Shipping & Storage Information
| Storage Condition | Lyophilizate may be stored at 4°C. After reconstitution, store at -20°C for short-term storage or -80°C for long-term storage. |
| Shipping Condition | Shipped on dry ice. |
Product Details
| Parental Cell Line | HEK293T |
| Passage Number | <20 |
| Mutation Description | CRISPR/Cas9 system is used to generate knockout cell lines. Homozygous: 1 bp insertion in exon 1. Western blot data indicates that the CRISPR gene edit may have resulted in a truncation of the protein of interest. |
| Cell Type | Epithelial Cells |
| Mycoplasma Free | Yes |
| Knockout Validation | Sanger Sequencing |
| Lysis Buffer | RIPA buffer added with a protease inhibitor cocktail and phosphatase inhibitor cocktail (ratio: 300:100:10). |
| Applications | Western blot. Predicted molecular weight: 53 kDa. |
| Description | As WB control, the lyophilizate is recommended to be resuspend in 50 µL of LDS Sample Buffer to have a final concentration of 2 mg/ml. For reducing conditions, a final concentration of 0.1M DTT is recommended. |
Target Info
| Cellular Localization | Cytoplasm, nucleus, and PML body. |
| Target Sequence Similarities | Belongs to the CAMK Ser/Thr protein kinase family, DAP kinase subfamily. |
| Post-Translational Modifications | Ubiquitinated and autophosphorylated. |